
Digital flow display function to monitor cooling capacity and operational status
Integrated pump and tank structure to prevent leaks
Compact design suitable for stable operation across various installation environments
Accurate temperature management for equipment / highly efficient cooling performance
Operational DATA monitoring and storage (cooling capacity, temperature, pressure, current)
Real-time data transmission of refrigerant pressure, operating current, and cooling water temperature
External remote operation control
DATA transmission and CSV file conversion via RS-485 communication
Bio Reactors
Electron Microscopes
Spot Welders
CNC Spindles
Dicing Saws / Grinding, Etching Equipment
| MODEL | DLC-1000 | DS-1000 | DS-1500 | DS-3000 | DS-4500 | DS-6000 | DS-9000 | ||
|---|---|---|---|---|---|---|---|---|---|
| POWER | 220V-1ph-50/60hz | 220V-1ph-50/60hz, 220V/380V-3PH-50/60HZ | 220V/380V-3PH-50/60HZ | ||||||
| Cooling Capacity | Kcal/hr (kw) | ~850 (1000W) | ~1,400 (1.63KW) | ~2,800 (3.25KW) | ~4,300 (5KW) | ~5,600 (6.5KW) | ~8,600 (10KW) | ||
| Compressor | 1/3HP | 1/2HP | 1 | 1.5HP | 2HP | 3HP | |||
| Refrigerant | R-134a | R-407-C / R-22 / R-1234yf / R-32 | |||||||
| Circulation | ℓ/min | ~10 | ~20 | ~25 | ~35 | ~45 | ~50 | ~60 | |
| Tank Volum | ℓ | 13 | 20 | 30 | 60 | ||||
| Connection Volume | ㎜ | 10㎜ | 15㎜ | 20㎜ | |||||
| Dimension | W×D×H | 350×530×600 | 380×550×630 | 440×650×860 | 570×750×1,250 | ||||
| Weight | |||||||||
Operating Temperature Range: 5℃~35℃ /Custom Range: -35℃~45℃