
Hydraulic Fluid
CNC OIL Cooling
Machine Tool Spindles
Lubricating Oil Cooling
※Other Oil Cooling Systems with Heat Sources
| DOP-3000 | DOP-4500 | DOP-6000 | DOP-9000 | ||
|---|---|---|---|---|---|
| Power | 220V/380V/440V-3PH-50/60HZ | ||||
| Cooling Capacity | Kcal/hr (kw) | ~2,800 (3.25KW) | ~4,300 (5KW) | ~5,600 (6.5KW) | ~8,600 (10KW) |
| Compressor | 1 | 1.5HP | 2HP | 3HP | |
| Refrigerant | R-407-C / R-1234yf / R-32 | ||||
| Circulation | ℓ/min | ~21 | ~28 | ~36 | ~43 |
| Connection Volum | ㎜ | 15㎜ | 20㎜ | ||
| Dimension | W×D×H | 440×650×860 | 570×750×1250 | ||
| Weight | |||||
※Operating Temperature Range: 5~45℃ / Usable Oils: Low-viscosity cooling oil, hydraulic oil, lubricating oil, etc.